$87.50 / acre
| Species | Amount / Acre |
|---|---|
| Aster, New England | 0.00200 Pounds |
| Aster, Smooth Blue | 0.00500 Pounds |
| Beardtongue, Foxglove (Smooth penstemon) | 0.00800 Pounds |
| Bergamot, Wild (Prairie Beebalm) | 0.01000 Pounds |
| Blazingstar, Marsh (Dense) | 0.05000 Pounds |
| Blue grama | 0.15000 Pounds |
| Bluestem, Big (VNS) | 0.40000 Pounds |
| Bluestem, Little (VNS) | 0.30000 Pounds |
| Coneflower, Grayheaded (Yellow) | 0.01500 Pounds |
| Coneflower, Purple | 0.15000 Pounds |
| Coreopsis, Lanceleaf (sand) | 0.10000 Pounds |
| Culver's Root | 0.00300 Pounds |
| Dropseed, Rough (tall) | 0.04000 Pounds |
| Goldenrod, Stiff (Rigid) | 0.00400 Pounds |
| Illinois Bundleflower | 0.07500 Pounds |
| Indiangrass (VNS) | 0.50000 Pounds |
| Milkweed, Common | 0.01000 Pounds |
| Partridge Pea | 0.10000 Pounds |
| Prairie Clover, Purple | 0.10000 Pounds |
| Sideoats grama (VNS) | 0.35000 Pounds |
| Spiderwort, Ohio | 0.00500 Pounds |
| Sunflower, False (Oxeye) | 0.10000 Pounds |
| Susan, Black-eyed | 0.05000 Pounds |
| Switchgrass (Neb 28) | 0.40000 Pounds |
| Vervain, Blue | 0.01000 Pounds |
| Vervain, Hoary | 0.01000 Pounds |


Please wait, attempting to load this page.